<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MATH STINKS!!!</title>
	<atom:link href="http://shipfullofpirates.com/2009/08/math-stinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://shipfullofpirates.com/2009/08/math-stinks/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Apr 2010 16:33:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephanie</title>
		<link>http://shipfullofpirates.com/2009/08/math-stinks/#comment-4435</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://shipfullofpirates.com/?p=5824#comment-4435</guid>
		<description>Math U See has an online drill and let&#039;s you know how long it takes to do 20 math problems.  You can challenge yourself to beat your last time and you only get a ribbon if all 20 are correct.  My son loves to see how fast he can do all 20 and I know if he gets a ribbon then he really knows his facts.</description>
		<content:encoded><![CDATA[<p>Math U See has an online drill and let&#8217;s you know how long it takes to do 20 math problems.  You can challenge yourself to beat your last time and you only get a ribbon if all 20 are correct.  My son loves to see how fast he can do all 20 and I know if he gets a ribbon then he really knows his facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotherHen</title>
		<link>http://shipfullofpirates.com/2009/08/math-stinks/#comment-4431</link>
		<dc:creator>MotherHen</dc:creator>
		<pubDate>Tue, 01 Sep 2009 13:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://shipfullofpirates.com/?p=5824#comment-4431</guid>
		<description>I am a kind of idiot, though.  We have a MathShark, we are totally gonna &lt;del datetime=&quot;2009-09-01T13:38:20+00:00&quot;&gt;exploit&lt;/del&gt; explore that more TODAY!</description>
		<content:encoded><![CDATA[<p>I am a kind of idiot, though.  We have a MathShark, we are totally gonna <del datetime="2009-09-01T13:38:20+00:00">exploit</del> explore that more TODAY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotherHen</title>
		<link>http://shipfullofpirates.com/2009/08/math-stinks/#comment-4430</link>
		<dc:creator>MotherHen</dc:creator>
		<pubDate>Tue, 01 Sep 2009 13:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://shipfullofpirates.com/?p=5824#comment-4430</guid>
		<description>Googling &quot;Flashmaster&quot; right now.</description>
		<content:encoded><![CDATA[<p>Googling &#8220;Flashmaster&#8221; right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petersonclan</title>
		<link>http://shipfullofpirates.com/2009/08/math-stinks/#comment-4429</link>
		<dc:creator>petersonclan</dc:creator>
		<pubDate>Tue, 01 Sep 2009 13:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://shipfullofpirates.com/?p=5824#comment-4429</guid>
		<description>We bought a resource called the &quot;Flashmaster&quot;... it runs the flashcards (electronically) and now I don&#039;t have to.  It was around $50 from Sonlight, and well worth EVERY PENNY!!!  The kids hate it, but it is my favorite math thing.</description>
		<content:encoded><![CDATA[<p>We bought a resource called the &#8220;Flashmaster&#8221;&#8230; it runs the flashcards (electronically) and now I don&#8217;t have to.  It was around $50 from Sonlight, and well worth EVERY PENNY!!!  The kids hate it, but it is my favorite math thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyndi L.</title>
		<link>http://shipfullofpirates.com/2009/08/math-stinks/#comment-4425</link>
		<dc:creator>Cyndi L.</dc:creator>
		<pubDate>Tue, 01 Sep 2009 12:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://shipfullofpirates.com/?p=5824#comment-4425</guid>
		<description>I&#039;m not a math person.  Hate it!  Love history and geography.  Love to teach history and geography.  I&#039;ve got two math kids... they love it and it comes easy for them.  I also have one non-math kid who cries through most lessons.  It&#039;s a good thing that my DH is a math person.  It is a good thing that God has not called any of my children to be rocket scientists. (At least not yet.)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a math person.  Hate it!  Love history and geography.  Love to teach history and geography.  I&#8217;ve got two math kids&#8230; they love it and it comes easy for them.  I also have one non-math kid who cries through most lessons.  It&#8217;s a good thing that my DH is a math person.  It is a good thing that God has not called any of my children to be rocket scientists. (At least not yet.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotherHen</title>
		<link>http://shipfullofpirates.com/2009/08/math-stinks/#comment-4424</link>
		<dc:creator>MotherHen</dc:creator>
		<pubDate>Tue, 01 Sep 2009 02:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://shipfullofpirates.com/?p=5824#comment-4424</guid>
		<description>The triangle flashcard is too cool to for words.  I&#039;ll just give an example.  Say the fact family you wanna teach is this: 3+4=7, 4+3=7, 7-4=3, 7-3=4.  You make a card with the 7 at the top and the 3 and the 4 in the bottom corners, then you put a + between the 3 and the 4 and a minus between the 7 and the 4 and another minus between the 7 and the 3.  It doesn&#039;t make a nice tidy vertical math problem like traditional flash cards do, but all the numbers for those four problems in that fact family are all on the same side of the card.  You just cover one of the numbers and the child tells what is hidden.  In the example I gave, you might cover the 7 and ask the child what is missing.  Or you can just let the child hold the card  and tell you the four problems that those numbers can make (two addition problems and two subtraction problems).
Anyway, since I am a VERY visual person it makes sense to my way of thinking.</description>
		<content:encoded><![CDATA[<p>The triangle flashcard is too cool to for words.  I&#8217;ll just give an example.  Say the fact family you wanna teach is this: 3+4=7, 4+3=7, 7-4=3, 7-3=4.  You make a card with the 7 at the top and the 3 and the 4 in the bottom corners, then you put a + between the 3 and the 4 and a minus between the 7 and the 4 and another minus between the 7 and the 3.  It doesn&#8217;t make a nice tidy vertical math problem like traditional flash cards do, but all the numbers for those four problems in that fact family are all on the same side of the card.  You just cover one of the numbers and the child tells what is hidden.  In the example I gave, you might cover the 7 and ask the child what is missing.  Or you can just let the child hold the card  and tell you the four problems that those numbers can make (two addition problems and two subtraction problems).<br />
Anyway, since I am a VERY visual person it makes sense to my way of thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa</title>
		<link>http://shipfullofpirates.com/2009/08/math-stinks/#comment-4423</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Tue, 01 Sep 2009 02:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://shipfullofpirates.com/?p=5824#comment-4423</guid>
		<description>You are not complaining, you are warning those of us that are not there yet:)  I am lamenting wtih you- someday I will be there. (Actually I was there this morning, but I am blocking that from my mind for fear of having to think I have 12 more years of this!!

What is a triangle card and what do you do with it?  you can answer that sometime in the future when you are not math weary.</description>
		<content:encoded><![CDATA[<p>You are not complaining, you are warning those of us that are not there yet:)  I am lamenting wtih you- someday I will be there. (Actually I was there this morning, but I am blocking that from my mind for fear of having to think I have 12 more years of this!!</p>
<p>What is a triangle card and what do you do with it?  you can answer that sometime in the future when you are not math weary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotherHen</title>
		<link>http://shipfullofpirates.com/2009/08/math-stinks/#comment-4422</link>
		<dc:creator>MotherHen</dc:creator>
		<pubDate>Mon, 31 Aug 2009 22:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://shipfullofpirates.com/?p=5824#comment-4422</guid>
		<description>Well, Lois, I was so fed-stinkin&#039;-up when I wrote it that I didn&#039;t even think about whether or not I was complaining or if I should or whatever.  But thanks for the justifiable term &quot;LAMENT&quot;.  I love it.  And will continue to Lament until I feel all better.  ;)</description>
		<content:encoded><![CDATA[<p>Well, Lois, I was so fed-stinkin&#8217;-up when I wrote it that I didn&#8217;t even think about whether or not I was complaining or if I should or whatever.  But thanks for the justifiable term &#8220;LAMENT&#8221;.  I love it.  And will continue to Lament until I feel all better.  <img src='http://shipfullofpirates.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoisG.</title>
		<link>http://shipfullofpirates.com/2009/08/math-stinks/#comment-4421</link>
		<dc:creator>LoisG.</dc:creator>
		<pubDate>Mon, 31 Aug 2009 22:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://shipfullofpirates.com/?p=5824#comment-4421</guid>
		<description>Bless you for saying it!!!  I am SO sick of not being allowed to lament the teaching of math. I hearby lament with you!  The way I have been putting it this week is &quot;I am SO tired of trying to cram math into thick skulls!&quot;

We will both feel better about the whole thing on another day - I know that - but for now, we need to LAMENT!  (Which is different than complaining, I assure you all.)</description>
		<content:encoded><![CDATA[<p>Bless you for saying it!!!  I am SO sick of not being allowed to lament the teaching of math. I hearby lament with you!  The way I have been putting it this week is &#8220;I am SO tired of trying to cram math into thick skulls!&#8221;</p>
<p>We will both feel better about the whole thing on another day &#8211; I know that &#8211; but for now, we need to LAMENT!  (Which is different than complaining, I assure you all.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
